| Details | |
|---|---|
| Product code | RBSXTsqG-5acD |
| Architecture | ARM 32bit |
| CPU | IPQ-4018 |
| CPU core count | 4 |
| CPU nominal frequency | 716 MHz |
| Dimensions | 129 x 129 x 34 mm |
| License level | 3 |
| Operating System | RouterOS |
| Size of RAM | 256 MB |
| Storage size | 16 MB |
| Storage type | FLASH |
| Tested ambient temperature | -40°C to 70°C |
| Details | |
|---|---|
| PoE in | Passive PoE |
| PoE in input Voltage | 10-28 V |
| Number of DC inputs | 1 (PoE-IN) |
| Max power consumption | 7 W |
| Details | |
|---|---|
| Antenna gain dBi for 5 GHz | 16 |
| Wireless 5 GHz standards | 802.11a/n/ac |
| Wi-Fi generation | 5 |
| Wireless 5 GHz Max data rate | 867 Mbit/s |
| Wireless 5 GHz number of chains | 2 |
| Wireless 5 GHz chip model | IPQ-4018 |
| Details | |
|---|---|
| 10/100/1000 Ethernet ports | 1 |
| 5 GHz | Transmit (dBm) | Receive Sensitivity |
|---|---|---|
| 6MBit/s | 25 | -96 |
| 54MBit/s | 21 | -80 |
| MCS0 | 25 | -96 |
| MCS7 | 20 | -75 |
| MCS9 | 18 | -70 |



