| Details | |
|---|---|
| Product code | RBOmniTikG-5HacD |
| Architecture | MIPSBE |
| CPU | QCA9557 |
| CPU core count | 1 |
| CPU nominal frequency | 720 MHz |
| Dimensions | 416 x 129 x 58 mm |
| License level | 4 |
| Operating System | RouterOS |
| Size of RAM | 128 MB |
| Storage size | 16 MB |
| Storage type | FLASH |
| Tested ambient temperature | -40°C to 70°C |
| Details | |
|---|---|
| PoE in | Passive PoE |
| PoE in input Voltage | 10-57 V |
| Number of DC inputs | 1 (PoE-IN) |
| Max power consumption | 14 W |
| Details | |
|---|---|
| Wireless 5 GHz number of chains | 2 |
| Wireless 5 GHz Max data rate | 867 Mbit/s |
| Wireless 5 GHz standards | 802.11a/n/ac |
| AC speed | AC1900 |
| Antenna gain dBi for 5 GHz | 7.5 |
| Wireless 5 GHz chip model | QCA9892 |
| Details | |
|---|---|
| 10/100/1000 Ethernet ports | 5 |
| Details | |
|---|---|
| Number of USB ports | 1 |
| USB Power Reset | Yes |
| USB slot type | USB type A |
| Max USB current (A) | 1 |
| 5 GHz | Transmit (dBm) | Receive Sensitivity |
|---|---|---|
| 6MBit/s | 31 | -96 |
| 54MBit/s | 27 | -81 |
| MCS0 | 30 | -96 |
| MCS7 | 27 | -77 |
| MCS9 | 22 | -72 |