| Details | |
|---|---|
| Product code | RBM33G |
| Architecture | MMIPS |
| CPU | MT7621A |
| CPU core count | 2 |
| CPU nominal frequency | 880 MHz |
| CPU Threads count | 4 |
| License level | 4 |
| Size of RAM | 256 MB |
| Storage size | 16 MB |
| Storage type | FLASH |
| Tested ambient temperature | -40°C to 70°C |
| Details | |
|---|---|
| PoE in | Passive PoE |
| PoE in input Voltage | 11-32 V |
| Number of DC inputs | 2 (PoE-IN, DC jack) |
| DC jack input Voltage | 11-32 V |
| Max power consumption | 24 W |
| Max power consumption without attachments | 19 W |
| Details | |
|---|---|
| 10/100/1000 Ethernet ports | 3 |
| Details | |
|---|---|
| Number of SIM slots | 2 Modem (Mini SIM) |
| M.2 slots | 1 |
| MiniPCI-e slots | 2 |
| Serial port | RS232 |
| Number of USB ports | 1 |
| USB Power Reset | Yes |
| USB slot type | USB 3.0 type A |
| Max USB current (A) | 1 |



