Zavolajte nám
Alebo nám napíšte na
Details | |
---|---|
Product code | L22UGS-5HaxD2HaxD-15S |
Architecture | ARM 64bit |
CPU | IPQ-5010 |
CPU core count | 2 |
CPU nominal frequency | 800 MHz |
RouterOS license | 4 |
Operating System | RouterOS v7 |
Size of RAM | 256 MB |
Storage size | 128 MB |
Storage type | NAND |
MTBF | Approximately 200'000 hours at 25C |
Tested ambient temperature | -40°C to 70°C |
Details | |
---|---|
Number of DC inputs | 2 (DC jack, PoE-IN) |
DC jack input Voltage | 12-28 V |
Max power consumption | 21 W |
Max power consumption without attachments | 11 W |
Cooling type | Passive |
PoE in | Passive PoE |
PoE in input Voltage | 18-28 V |
Details | |
---|---|
Wireless 2.4 GHz Max data rate | 574 Mbit/s |
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz standards | 802.11b/g/n/ax |
Antenna gain dBi for 2.4 GHz | 12 |
Wireless 2.4 GHz chip model | IPQ-5010 |
Wireless 2.4 GHz generation | Wi-Fi 6 |
Wireless 5 GHz Max data rate | 2400 Mbit/s |
Wireless 5 GHz number of chains | 2 |
Wireless 5 GHz standards | 802.11a/n/ac/ax |
Antenna gain dBi for 5 GHz | 15 |
Wireless 5 GHz chip model | QCN-6102 |
Wireless 5 GHz generation | Wi-Fi 6 |
Details | |
---|---|
10/100/1000 Ethernet ports | 1 |
Details | |
---|---|
SFP ports | 1 (2.5G supported) |
Details | |
---|---|
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | USB type A |
Max USB current (A) | 1.5 |
Details | |
---|---|
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
Beepe Naposledy navštívené produkty Zavolajte nám Alebo nám napíšte na Ext. skladom do 24 hodin Prihlásenie |