Zavolajte nám
Alebo nám napíšte na
Details | |
---|---|
Product code | L41G-2axD&FG621-EA |
Architecture | ARM |
CPU | IPQ-5010 |
CPU core count | 2 |
CPU nominal frequency | 800 MHz |
Switch chip model | MT7531BE |
RouterOS license | 4 |
Operating System | RouterOS v7 |
Size of RAM | 256 MB |
Storage size | 128 MB |
Storage type | NAND |
MTBF | Approximately 100'000 hours at 25C |
Tested ambient temperature | -40°C to 60°C |
Details | |
---|---|
Wireless 2.4 GHz Max data rate | 574 Mbit/s |
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz standards | 802.11b/g/n/ax |
Antenna gain dBi for 2.4 GHz | 4.3 |
Wireless 2.4 GHz chip model | IPQ-5010 |
Wireless 2.4 GHz generation | Wi-Fi 6 |
WiFi speed | AX600 |
Details | |
---|---|
3G Category | R8 (42.2Mbps Downlink, 11.2Mbps Uplink) |
3G bands | 1 (2100MHz) / 3 (1800MHz) / 5 (850MHz) / 8 (900MHz) |
LTE Category | 6 (300Mbit/s Downlink, 50Mbit/s Uplink) |
LTE FDD bands | 1 (2100MHz) / 3 (1800MHz) / 5 (850MHz) / 7 (2600MHz) / 8 (900 MHz) / 20 (800MHz) / 28 (700MHz) |
LTE TDD bands | 38 (2600MHz) / 40 (2300MHz) / 41 (2500MHz) |
TAC | 86335904 |
Details | |
---|---|
10/100/1000 Ethernet ports | 4 |
Details | |
---|---|
Number of SIM slots | 1 Modem (Micro SIM) |
Details | |
---|---|
Number of DC inputs | 1 (USB-C) |
Supported Voltage | 5 V |
Max power consumption | 12 W |
Max power consumption without attachments | 12 W |
Cooling type | Passive |
Details | |
---|---|
Certification | CE, EAC, ROHS |
IP | 20 |
Details | |
---|---|
Mode button | Yes |