Zavolajte nám
Alebo nám napíšte na
Details | |
---|---|
Product code | RBD52G-5HacD2HnD-TC |
Architecture | ARM 32bit |
CPU | IPQ-4018 |
CPU core count | 4 |
CPU nominal frequency | 716 MHz |
Dimensions | 34 x 119 x 98mm |
License level | 4 |
Operating System | RouterOS |
Size of RAM | 128 MB |
Storage size | 16 MB |
Storage type | FLASH |
Tested ambient temperature | -40°C to 50°C |
Details | |
---|---|
PoE in | Passive PoE |
PoE in input Voltage | 18-28 V |
Number of DC inputs | 2 (DC jack, PoE-IN) |
DC jack input Voltage | 12-30 V |
Max power consumption | 21 W |
Max power consumption without attachments | 16 W |
Details | |
---|---|
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz Max data rate | 300 Mbit/s |
Wireless 2.4 GHz standards | 802.11b/g/n |
AC speed | AC1200 |
Antenna gain dBi for 2.4 GHz | 2.5 |
Wireless 2.4 GHz chip model | IPQ-4018 |
Wireless 5 GHz number of chains | 2 |
Wireless 5 GHz Max data rate | 867 Mbit/s |
Wireless 5 GHz standards | 802.11a/n/ac |
Antenna gain dBi for 5 GHz | 2.5 |
Wireless 5 GHz chip model | IPQ-4018 |
Details | |
---|---|
10/100/1000 Ethernet ports | 5 |
Details | |
---|---|
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | USB type A |
Max USB current (A) | 1 |
Details | |
---|---|
Mode button | Yes |
2.4 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
1MBit/s | 27 | -100 |
11MBit/s | 27 | -94 |
6MBit/s | 27 | -96 |
54MBit/s | 24 | -78 |
MCS0 | 27 | -96 |
MCS7 | 23 | -73 |