Zavolajte nám
Alebo nám napíšte na
Details | |
---|---|
Product code | CRS354-48G-4S+2Q+RM |
Architecture | MIPSBE |
CPU | QCA9531 |
CPU core count | 1 |
CPU nominal frequency | 650 MHz |
Dimensions | 297 x 443 x 44 mm |
License level | 5 |
Operating System | RouterOS |
Size of RAM | 64 MB |
Storage size | 16 MB |
Storage type | FLASH |
Tested ambient temperature | -20°C to 60°C |
Suggested price | $499.00 |
Details | |
---|---|
Number of AC inputs | 2 |
AC input range | 100-240 |
Max power consumption | 60 W |
Max power consumption without attachments | 50 W |
Details | |
---|---|
10/100 Ethernet ports | 1 |
10/100/1000 Ethernet ports | 48 |
Details | |
---|---|
SFP+ ports | 4 |
Number of 40G QSFP+ ports | 2 |
Details | |
---|---|
Serial port | RJ45 |
Details | |
---|---|
PCB temperature monitor | Yes |
Voltage Monitor | Yes |