PERFORMANCE | |
Display Size | 24.5" |
View Area | 543.7x302.6 mm |
Panel | In-Plane Switching |
Backlight | WLED |
Aspect Ratio | 16:9 |
Resolution | 1920x1080 |
Pixel Pitch | 0.2802x0.2802 mm |
Dot / Pixel Per Inch | 89.9 dpi |
View Angle (H / V) | 178° / 178° |
Response Time | 4ms (Extreme mode) / 6ms (Typical mode) |
Color Support | 16.7 Million |
Refresh Rate | 48Hz - 100Hz |
Brightness | 250 cd/m˛ |
Contrast Ratio | 1300:1 |
Color Gamut | 99% sRGB, 99% Rec.709, 83% DCI-P3 |
Screen Surface Treatment | Anti-glare |
Curvature | Flat Panel |
Camera | Modular Camera Support |
Speakers | Modular Speaker Support |
DESIGN | |
Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
Case Color | Raven Black |
Side Bezel Width | 17.6 mm |
Mounting | Supports VESA mount 100 x 100 mm |
ThinkCentre M Series Support | Tiny Support |
Dimensions (WxDxH) |
|
Packaging Dimensions (WxDxH) | 730 x 160 x 422 mm |
Weight |
|
Packaging Weight | 8.4 kg (18.52 lbs) |
CONNECTIVITY | |
USB Port | 4x USB-A (USB 5Gbps, 1x BC1.2), 1x USB-B (USB 5Gbps, USB upstream) |
Video Connector | 1x HDMI® 2.1 TMDS, 1x DP 1.4 (HBR2), 1x DP 1.4 Out, 1x VGA |
Network Connectivity | None |
Naposledy navštívené produkty Zavolajte nám Alebo nám napíšte na Nie je skladom Prihlásenie |